
Property Attributes
- MLS#7045316
- TypeSingle Family
- CountyFULTON
- CityUnion City
- NeighborhoodBrentwood Place
- Zip30291
- Style
- Year Built2016
- Taxes$ 2869
- Price$ 371,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Built in 2016, this Union City two-story cul-de-sac home offers granite countertops, and a two-car garage. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Feldwood Elementary School | McNair - Fulton Middle School | Banneker High School |
Price History | |
---|---|
5/11/2022 | Listed $403,000 |
5/26/2022 | 2% - $395,000 |
6/9/2022 | 5% - $377,000 |
6/23/2022 | 2% - $371,000 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave |
Architectural Style | Other |
Association Y/N | Yes |
Basement | None |
City | Union City |
Community Features | Other |
Construction Materials | Brick Front, Cement Siding, Frame |
Cooling | Central Air |
County | Fulton |
Days on Market | 52 |
Directions | Head southwest on I-85 S Take exit 66 Keep right at the fork and merge onto Flat Shoals Rd Turn left onto Shenfield Ln Turn right onto Shenfield Dr Turn left onto Woodwell Dr |
Electric | 110 Volts |
Elementary School | Feldwood |
Energy Efficient | None |
Exterior Features | Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Banneker |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | McNair - Fulton |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Woodwell |
Subdivision Name | BRENTWOOD PLACE |
Tax Annual Amount | 2869 |
Tax Lot | 283 |
Tax Year | 2021 |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2016 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Other |
Fireplace Features | Other Room |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Stone Counters |
Laundry Features | Other |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2080 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Garage |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30291
Statistics provided by Inside Real Estate